<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Madrid Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Madrid Weather.Net</description>
	<copyright>Madrid Weather.Net</copyright>
	<link>http://madridweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 03 Nov 2026 10:57:17 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Madrid Today - Clear sky</title>
					<description>Madrid -- Clear sky. High 13.9C. Low 3.4C. Winds 3.9 m/s. (Source: MET Norway) 13.9 °C-3.4 °C (57 °F-38 °F)</description>
					<link>http://madridweather.net/forecast/madridweather/2478665589</link><pubDate>Tue, 03 Nov 2026 10:57:17 -0500</pubDate><guid isPermaLink="false" >http://madridweather.net/forecast/madridweather/2478665589</guid>
			</item>
				<item>
					<title>Madrid Wednesday - Clear sky</title>
					<description>Madrid -- Clear sky. High 13.6C. Low 3C. Winds 2 m/s. (Source: MET Norway) 13.6 °C-3 °C (56 °F-37 °F)</description>
					<link>http://madridweather.net/forecast/madridweather/3099270792</link><pubDate>Tue, 03 Nov 2026 10:57:17 -0500</pubDate><guid isPermaLink="false" >http://madridweather.net/forecast/madridweather/3099270792</guid>
			</item>
				<item>
					<title>Madrid Thursday - Clear sky</title>
					<description>Madrid -- Clear sky. High 14.6C. Low 3.1C. Winds 2.6 m/s. (Source: MET Norway) 14.6 °C-3.1 °C (58 °F-38 °F)</description>
					<link>http://madridweather.net/forecast/madridweather/2862539404</link><pubDate>Tue, 03 Nov 2026 10:57:17 -0500</pubDate><guid isPermaLink="false" >http://madridweather.net/forecast/madridweather/2862539404</guid>
			</item>
				<item>
					<title>Madrid Friday - Partly cloudy</title>
					<description>Madrid -- Partly cloudy. High 14.2C. Low 3.1C. Winds 0.9 m/s. (Source: MET Norway) 14.2 °C-3.1 °C (58 °F-38 °F)</description>
					<link>http://madridweather.net/forecast/madridweather/2621096274</link><pubDate>Tue, 03 Nov 2026 10:57:17 -0500</pubDate><guid isPermaLink="false" >http://madridweather.net/forecast/madridweather/2621096274</guid>
			</item>
				<item>
					<title>Madrid Saturday - Fair</title>
					<description>Madrid -- Fair. High 15.7C. Low 9C. Winds 1.1 m/s. (Source: MET Norway) 15.7 °C-9 °C (60 °F-48 °F)</description>
					<link>http://madridweather.net/forecast/madridweather/2937218747</link><pubDate>Tue, 03 Nov 2026 10:57:17 -0500</pubDate><guid isPermaLink="false" >http://madridweather.net/forecast/madridweather/2937218747</guid>
			</item>
	</channel>
</rss>
